0 | ||||||
---|---|---|---|---|---|---|
0 |
Kadra męska
Arena Legionowo
Tip off: 6:00 pm 25/08/17
Polska - Wielka Brytania
Wielka Brytania | Gabriel Olanseni | 14.00 | |||
Wielka Brytania | Andrew Lawrence | 13.00 | |||
Wielka Brytania | Kieron Achara | 13.00 | |||
Polska | Adam Waczyński | 12.00 | |||
Polska | Mateusz Ponitka | 12.00 |
Wielka Brytania | Gabriel Olanseni | 6.00 | |||
Polska | Adam Waczyński | 4.00 | |||
Polska | Mateusz Ponitka | 4.00 | |||
Wielka Brytania | Kieron Achara | 3.00 | |||
Wielka Brytania | Eric Boateng | 3.00 |
Wielka Brytania | Andrew Lawrence | 2.00 | |||
Wielka Brytania | Teddy Okereafor | 2.00 | |||
Wielka Brytania | Kieron Achara | 2.00 | |||
Polska | Damian Kulig | 2.00 | |||
Wielka Brytania | Carl Wheatle | 1.00 |
Polska | Mateusz Ponitka | 4.00 | |||
Wielka Brytania | Daniel Clark | 4.00 | |||
Wielka Brytania | Andrew Lawrence | 3.00 | |||
Polska | Damian Kulig | 2.00 | |||
Wielka Brytania | Gabriel Olanseni | 2.00 |
Polska | Mateusz Ponitka | 9.00 | |||
Wielka Brytania | Gabriel Olanseni | 9.00 | |||
Polska | Łukasz Koszarek | 7.00 | |||
Polska | Damian Kulig | 6.00 | |||
Wielka Brytania | Luke Nelson | 4.00 |
Polska | Łukasz Koszarek | 3.00 | |||
Wielka Brytania | Kieron Achara | 1.00 | |||
Wielka Brytania | Daniel Clark | 1.00 | |||
Wielka Brytania | Eric Boateng | 1.00 | |||
Polska | Przemysław Zamojski | 1.00 |
Wielka Brytania | Gabriel Olanseni | 9.00 | |||
Polska | Mateusz Ponitka | 8.00 | |||
Polska | Damian Kulig | 5.00 | |||
Wielka Brytania | Luke Nelson | 4.00 | |||
Wielka Brytania | Carl Wheatle | 4.00 |
Wielka Brytania | Luke Nelson | 6.00 | |||
Wielka Brytania | Teddy Okereafor | 5.00 | |||
Polska | Mateusz Ponitka | 5.00 | |||
Polska | Łukasz Koszarek | 5.00 | |||
Polska | Aaron Cel | 3.00 |
Wielka Brytania | Gabriel Olanseni | 24.00 | |||
Polska | Mateusz Ponitka | 23.00 | |||
Wielka Brytania | Andrew Lawrence | 18.00 | |||
Wielka Brytania | Kieron Achara | 15.00 | |||
Wielka Brytania | Luke Nelson | 13.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
25 / 63 (40%) | FG | 29 / 50 (58%) | ||
19 / 34 (56%) | 2P | 19 / 28 (68%) | ||
6 / 29 (21%) | 3P | 10 / 22 (45%) | ||
18 / 27 (67%) | FT | 14 / 22 (64%) | ||
37 | REB | 34 | ||
17 | AST | 18 | ||
6 | STL | 2 | ||
1 | BLK | 3 | ||
13 | TO | 8 | ||
18 (22) | PF | 18 (24) | ||
34 | PIP | 34 | ||
10 | 2CP | 4 | ||
12 | PFT | 11 | ||
29 | BP | 35 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.