0 | ||||||
---|---|---|---|---|---|---|
0 |
Kadra męska
Arena Legionowo
Tip off: 6:00 pm 25/08/17
Wielka Brytania | Daniel Clark | 17.33 | |||
Polska | Przemysław Karnowski | 14.50 | |||
Polska | Adam Waczyński | 12.67 | |||
Wielka Brytania | Gabriel Olanseni | 11.00 | |||
Polska | Mateusz Ponitka | 9.33 |
Polska | Przemysław Karnowski | 6.50 | |||
Wielka Brytania | Gabriel Olanseni | 5.00 | |||
Polska | Mateusz Ponitka | 3.00 | |||
Wielka Brytania | Daniel Clark | 2.67 | |||
Polska | A. J. Slaughter | 2.50 |
Wielka Brytania | Daniel Clark | 2.67 | |||
Polska | Adam Waczyński | 2.33 | |||
Wielka Brytania | Kieron Achara | 1.67 | |||
Wielka Brytania | Kyle Johnson | 1.67 | |||
Polska | Przemysław Zamojski | 1.67 |
Wielka Brytania | Daniel Clark | 4.00 | |||
Polska | Mateusz Ponitka | 3.33 | |||
Wielka Brytania | Andrew Lawrence | 2.33 | |||
Polska | Adam Waczyński | 2.33 | |||
Wielka Brytania | Kyle Johnson | 1.67 |
Polska | Przemysław Karnowski | 9.50 | |||
Polska | Mateusz Ponitka | 5.67 | |||
Wielka Brytania | Gabriel Olanseni | 5.67 | |||
Wielka Brytania | Eric Boateng | 5.00 | |||
Polska | Damian Kulig | 4.67 |
Polska | Przemysław Karnowski | 3.00 | |||
Polska | Adam Hrycaniuk | 2.67 | |||
Wielka Brytania | Eric Boateng | 2.00 | |||
Wielka Brytania | Daniel Clark | 1.67 | |||
Polska | Aaron Cel | 1.00 |
Polska | Przemysław Karnowski | 6.50 | |||
Polska | Mateusz Ponitka | 5.00 | |||
Wielka Brytania | Gabriel Olanseni | 4.67 | |||
Polska | Damian Kulig | 4.33 | |||
Wielka Brytania | Carl Wheatle | 4.00 |
Wielka Brytania | Teddy Okereafor | 5.33 | |||
Polska | A. J. Slaughter | 4.00 | |||
Polska | Łukasz Koszarek | 3.67 | |||
Wielka Brytania | Luke Nelson | 3.33 | |||
Polska | Przemysław Karnowski | 3.00 |
Polska | Przemysław Karnowski | 25.00 | |||
Wielka Brytania | Daniel Clark | 17.67 | |||
Polska | Mateusz Ponitka | 16.67 | |||
Wielka Brytania | Gabriel Olanseni | 14.00 | |||
Polska | Adam Waczyński | 13.33 |
Head to Head - Past 5 Games | ||
---|---|---|
86 | FINAL | 76 |
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
POL
|
GBR
|
|||
---|---|---|---|---|
27.6 / 61.3 (45%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 28 / 55.6 (50%) | ||
19.6 / 36.6 (54%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 17.3 / 31.6 (55%) | ||
8 / 24.6 (32%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 10.6 / 24 (44%) | ||
14.6 / 22.3 (66%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 14.3 / 21 (68%) | ||
39 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 33.3 | ||
17.6 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 17.6 | ||
6 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 5.3 | ||
2 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 2.6 | ||
14 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 12.3 | ||
18 (70) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 20 (64) | ||
33.3 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 28.6 | ||
10.6 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 7 | ||
14.3 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 14.3 | ||
33 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 31.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.