0 | ||||||
---|---|---|---|---|---|---|
0 |
Kadra męska
Arena Legionowo
Tip off: 8:30 pm 25/08/17
Węgry | Ádám Hanga | 15.50 | |||
Izrael | Omri Caspi | 14.67 | |||
Izrael | Richard Howell | 14.50 | |||
Węgry | Rosco Allen | 14.00 | |||
Węgry | Dávid Vojvoda | 11.00 |
Izrael | Richard Howell | 5.50 | |||
Węgry | Rosco Allen | 4.00 | |||
Izrael | Lior Eliyahu | 4.00 | |||
Izrael | Omri Caspi | 3.67 | |||
Węgry | Ádám Hanga | 3.00 |
Węgry | Ádám Hanga | 2.50 | |||
Izrael | Guy Pnini | 2.33 | |||
Węgry | Benedek Váradi | 1.50 | |||
Węgry | Dávid Vojvoda | 1.50 | |||
Izrael | Omri Caspi | 1.33 |
Izrael | Richard Howell | 3.50 | |||
Izrael | Omri Caspi | 3.33 | |||
Węgry | Ákos Keller | 3.00 | |||
Węgry | Rosco Allen | 3.00 | |||
Węgry | Zoltán Perl | 2.00 |
Węgry | Ákos Keller | 6.67 | |||
Izrael | Richard Howell | 5.50 | |||
Izrael | Omri Caspi | 5.33 | |||
Węgry | György Golomán | 4.00 | |||
Węgry | Kemal Karahodzic | 4.00 |
Węgry | Ákos Keller | 2.67 | |||
Węgry | György Golomán | 2.00 | |||
Węgry | Rosco Allen | 2.00 | |||
Węgry | Kemal Karahodzic | 1.67 | |||
Izrael | Yogev Ohayon | 1.00 |
Izrael | Omri Caspi | 4.67 | |||
Izrael | Richard Howell | 4.50 | |||
Węgry | Ákos Keller | 4.00 | |||
Izrael | Lior Eliyahu | 3.00 | |||
Węgry | Ádám Hanga | 3.00 |
Izrael | Omri Caspi | 3.00 | |||
Węgry | Benedek Váradi | 2.50 | |||
Izrael | Yogev Ohayon | 2.50 | |||
Węgry | Zoltán Perl | 2.33 | |||
Węgry | Ádám Hanga | 2.00 |
Izrael | Omri Caspi | 20.33 | |||
Węgry | Rosco Allen | 18.00 | |||
Węgry | Ádám Hanga | 14.50 | |||
Węgry | Ákos Keller | 14.00 | |||
Izrael | Guy Pnini | 12.33 |
Head to Head - Past 5 Games | ||
---|---|---|
85 | FINAL | 70 |
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
ISR
|
HUN
|
|||
---|---|---|---|---|
27.6 / 53.3 (52%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 24.3 / 60 (41%) | ||
21.6 / 39.3 (55%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 15.6 / 36.6 (43%) | ||
6 / 14 (43%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 8.6 / 23.3 (37%) | ||
14 / 22 (64%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 8.6 / 14.6 (59%) | ||
30 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 29.3 | ||
15 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 12.3 | ||
7 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 8.6 | ||
0.6 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 1 | ||
18.6 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 14 | ||
22.6 (60) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 24 (57) | ||
36.6 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 22 | ||
9.3 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 6.3 | ||
17.6 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 20.6 | ||
28 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 16 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.