0 | ||||||
---|---|---|---|---|---|---|
0 |
Kadra męska
Arena Legionowo
Tip off: 8:45 pm 24/08/17
Wielka Brytania | Daniel Clark | 17.33 | |||
Węgry | Ádám Hanga | 15.50 | |||
Węgry | Rosco Allen | 14.00 | |||
Wielka Brytania | Gabriel Olanseni | 11.00 | |||
Węgry | Dávid Vojvoda | 11.00 |
Wielka Brytania | Gabriel Olanseni | 5.00 | |||
Węgry | Rosco Allen | 4.00 | |||
Węgry | Ádám Hanga | 3.00 | |||
Wielka Brytania | Daniel Clark | 2.67 | |||
Węgry | Ákos Keller | 2.67 |
Wielka Brytania | Daniel Clark | 2.67 | |||
Węgry | Ádám Hanga | 2.50 | |||
Wielka Brytania | Kieron Achara | 1.67 | |||
Wielka Brytania | Kyle Johnson | 1.67 | |||
Węgry | Benedek Váradi | 1.50 |
Wielka Brytania | Daniel Clark | 4.00 | |||
Węgry | Ákos Keller | 3.00 | |||
Węgry | Rosco Allen | 3.00 | |||
Wielka Brytania | Andrew Lawrence | 2.33 | |||
Węgry | Zoltán Perl | 2.00 |
Węgry | Ákos Keller | 6.67 | |||
Wielka Brytania | Gabriel Olanseni | 5.67 | |||
Wielka Brytania | Eric Boateng | 5.00 | |||
Węgry | György Golomán | 4.00 | |||
Węgry | Kemal Karahodzic | 4.00 |
Węgry | Ákos Keller | 2.67 | |||
Węgry | György Golomán | 2.00 | |||
Węgry | Rosco Allen | 2.00 | |||
Wielka Brytania | Eric Boateng | 2.00 | |||
Węgry | Kemal Karahodzic | 1.67 |
Wielka Brytania | Gabriel Olanseni | 4.67 | |||
Wielka Brytania | Carl Wheatle | 4.00 | |||
Węgry | Ákos Keller | 4.00 | |||
Węgry | Ádám Hanga | 3.00 | |||
Wielka Brytania | Kieron Achara | 3.00 |
Wielka Brytania | Teddy Okereafor | 5.33 | |||
Wielka Brytania | Luke Nelson | 3.33 | |||
Węgry | Benedek Váradi | 2.50 | |||
Węgry | Zoltán Perl | 2.33 | |||
Wielka Brytania | Kieron Achara | 2.33 |
Węgry | Rosco Allen | 18.00 | |||
Wielka Brytania | Daniel Clark | 17.67 | |||
Węgry | Ádám Hanga | 14.50 | |||
Węgry | Ákos Keller | 14.00 | |||
Wielka Brytania | Gabriel Olanseni | 14.00 |
Head to Head - Past 5 Games | ||
---|---|---|
82 | FINAL | 64 |
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
GBR
|
HUN
|
|||
---|---|---|---|---|
28 / 55.6 (50%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 24.3 / 60 (41%) | ||
17.3 / 31.6 (55%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 15.6 / 36.6 (43%) | ||
10.6 / 24 (44%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 8.6 / 23.3 (37%) | ||
14.3 / 21 (68%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 8.6 / 14.6 (59%) | ||
33.3 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 29.3 | ||
17.6 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 12.3 | ||
5.3 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 8.6 | ||
2.6 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 1 | ||
12.3 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 14 | ||
20 (64) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 24 (57) | ||
28.6 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 22 | ||
7 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 6.3 | ||
14.3 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 20.6 | ||
31.3 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 16 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.