0 | ||||||
---|---|---|---|---|---|---|
0 |
Kadra męska
Arena Legionowo
Tip off: 6:15 pm 24/08/17
Izrael | Omri Caspi | 14.67 | |||
Polska | Przemysław Karnowski | 14.50 | |||
Izrael | Richard Howell | 14.50 | |||
Polska | Adam Waczyński | 12.67 | |||
Izrael | Guy Pnini | 10.00 |
Polska | Przemysław Karnowski | 6.50 | |||
Izrael | Richard Howell | 5.50 | |||
Izrael | Lior Eliyahu | 4.00 | |||
Izrael | Omri Caspi | 3.67 | |||
Polska | Mateusz Ponitka | 3.00 |
Polska | Adam Waczyński | 2.33 | |||
Izrael | Guy Pnini | 2.33 | |||
Polska | Przemysław Zamojski | 1.67 | |||
Izrael | Omri Caspi | 1.33 | |||
Izrael | Amit Simhon | 1.00 |
Izrael | Richard Howell | 3.50 | |||
Polska | Mateusz Ponitka | 3.33 | |||
Izrael | Omri Caspi | 3.33 | |||
Polska | Adam Waczyński | 2.33 | |||
Izrael | Guy Pnini | 1.67 |
Polska | Przemysław Karnowski | 9.50 | |||
Polska | Mateusz Ponitka | 5.67 | |||
Izrael | Richard Howell | 5.50 | |||
Izrael | Omri Caspi | 5.33 | |||
Polska | Damian Kulig | 4.67 |
Polska | Przemysław Karnowski | 3.00 | |||
Polska | Adam Hrycaniuk | 2.67 | |||
Polska | Aaron Cel | 1.00 | |||
Izrael | Yogev Ohayon | 1.00 | |||
Polska | Tomasz Gielo | 1.00 |
Polska | Przemysław Karnowski | 6.50 | |||
Polska | Mateusz Ponitka | 5.00 | |||
Izrael | Omri Caspi | 4.67 | |||
Izrael | Richard Howell | 4.50 | |||
Polska | Damian Kulig | 4.33 |
Polska | A. J. Slaughter | 4.00 | |||
Polska | Łukasz Koszarek | 3.67 | |||
Izrael | Omri Caspi | 3.00 | |||
Polska | Przemysław Karnowski | 3.00 | |||
Polska | Mateusz Ponitka | 3.00 |
Polska | Przemysław Karnowski | 25.00 | |||
Izrael | Omri Caspi | 20.33 | |||
Polska | Mateusz Ponitka | 16.67 | |||
Polska | Adam Waczyński | 13.33 | |||
Izrael | Guy Pnini | 12.33 |
Head to Head - Past 5 Games | ||
---|---|---|
74 | FINAL | 77 |
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
POL
|
ISR
|
|||
---|---|---|---|---|
27.6 / 61.3 (45%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 27.6 / 53.3 (52%) | ||
19.6 / 36.6 (54%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 21.6 / 39.3 (55%) | ||
8 / 24.6 (32%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 6 / 14 (43%) | ||
14.6 / 22.3 (66%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 14 / 22 (64%) | ||
39 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 30 | ||
17.6 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 15 | ||
6 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 7 | ||
2 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 0.6 | ||
14 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 18.6 | ||
18 (70) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 22.6 (60) | ||
33.3 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 36.6 | ||
10.6 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 9.3 | ||
14.3 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 17.6 | ||
33 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 28 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.